Current as of June 5, 2024
This page lists current subprocessors used by harmon.ie. This list is maintained to ensure our customers and users are provided with updated information on third parties that we use to deliver our services.
Name | Purpose | Location (data center) |
---|---|---|
Amazon | Data hosting / Product database | US |
Azure | Data hosting / Product database | Germany, UK |
Constant Contact | Email Marketing platform | US |
Google Analytics | Website analytics | US |
Google Cloud | Data hosting / Product database | US |
Hotjar | Email automation platform | Ireland |
Intercom | Email Marketing platform | US |
LogMeIn | Webinar Platform | US |
Mixpanel | Product analytics | Version 9.1 or later: EU Version 9.0 or prior: US |
Salesforce | CRM | US |
Sanity | Content management system | Belgium |
Zendesk | Customer Support, Storage, logs and diagnostics | US |
Name | Related harmon.ie Services | Location |
---|---|---|
harmon.ie R&D Ltd | Israel entity | Israel |
As our business grows and evolves, the processors we engage may also change. Please check back for updates.
You can subscribe to receive email notifications for changes to harmon.ie Sub-processors by emailing the following information to privacy@harmon.ie:
To edit your email notification information, please re-submit a request to privacy@harmon.ie with the subject title “Change in Contact Information”.
© Copyright 2024 harmon.ie. All trademarks, trade names, service marks and logos referenced herein belong to their respective companies
New harmon.ie official release is out!
Try our Web add-in now and manage your M365 files from every Outlook.