Last updated: October 4, 2026
This page lists the current sub-processors used by harmon.ie NXT Corp. ("harmon.ie") to deliver its products and services. This list is maintained to ensure our customers and users are provided with updated information on who processes personal data on our behalf, as described in the harmon.ie Data Processing Agreement.
Third-party sub-processors are listed in three tables, so you can see exactly where each product shares information: New harmon.ie, harmon.ie Classic, and harmon.ie business operations (website, sales, marketing and support). Companies that are part of the harmon.ie group are listed separately under harmon.ie affiliates.
International transfers of personal data are conducted in accordance with applicable data protection laws.
Your content, such as emails, documents and files, never passes through or is stored on a harmon.ie server. New harmon.ie (the Outlook add-in and the harmon.ie Desktop app) connects directly to your organization's own Microsoft 365 tenant, including Microsoft 365 Copilot where enabled, and your content stays there. These services and environments are selected and controlled by your organization. Therefore, they are not harmon.ie sub-processors and are not included in this list.
Sub-processors used by New harmon.ie:
| Name | Purpose | Data processed | Data subjects | Location (data center) |
|---|---|---|---|---|
| Microsoft Corporation (Azure) | harmon.ie license manager | Email address and product version | New harmon.ie users | UK |
| Microsoft Corporation (Azure) | Hosting of the New harmon.ie static web app files; no product database or customer content storage | None: no customer data is processed | None | UK |
| LogRocket, Inc. | Session recording and error logging for support, only with the user's explicit consent | User email address, session recordings, console logs, network requests and responses. Because on-screen text and network content are not masked, recordings may include email subjects, file names and document content the user views during the session. Session recordings and analytics data are kept for one month | New harmon.ie users who consent to session recording | US |
| Mixpanel, Inc. | Product analytics | User email address and product usage events; no file or email content, and no tenant ID | New harmon.ie users | EU |
Your content, such as emails, documents and files, never passes through or is stored on a harmon.ie server. harmon.ie Classic connects directly to your organization's own Microsoft 365 tenant or SharePoint on-premises environment, and your content stays there. These services and environments are selected and controlled by your organization. Therefore, they are not harmon.ie sub-processors and are not included in this list.
Sub-processors used by harmon.ie Classic:
| Name | Purpose | Data processed | Data subjects | Location (data center) |
|---|---|---|---|---|
| Microsoft Corporation (Azure) | harmon.ie license manager | Email address and product version | harmon.ie Classic users | UK |
| Mixpanel, Inc. | Product analytics | User email address and product usage events; no file or email content, and no tenant ID | harmon.ie Classic users | EU |
Sub-processors harmon.ie uses to run its website, sales, marketing, billing and customer support. These services are not part of the harmon.ie products.
| Name | Purpose | Data processed | Data subjects | Location (data center) |
|---|---|---|---|---|
| Atlassian Pty Ltd (Jira) | Feature request and bug tracking | Names or company names and email addresses of people who request a feature or report a bug | Customers, trial users | Global |
| Amazon Web Services, Inc. | Website hosting, hosting of product documentation, DNS and domain routing | Website form submissions (name, email address, company and anything else the visitor enters) and technical request data (IP addresses) | Website and documentation visitors, including people who submit a form | US |
| Calendly LLC | Scheduling system for demos | Name, email address, company, meeting details | Demo requesters | US |
| Constant Contact, Inc. | Email marketing platform | Name, email address, company, email engagement (opens, clicks) | Leads, customers, trial users, webinar registrants | US |
| Google LLC (Google Analytics) | Website analytics | Website usage and device data | Website visitors | US |
| GoTo Technologies Ireland Unlimited Company (formerly LogMeIn) | Webinar platform | Name, email address, company, questions asked, attendance | Webinar registrants and attendees | EU |
| Hotjar Ltd | Anonymous recordings of website visits | Website usage and device data; on-screen text is not captured and IP addresses are anonymized | Website visitors | Ireland |
| Microsoft Corporation (Microsoft 365) | harmon.ie's internal email, file storage and collaboration (Outlook, SharePoint, Teams) | Names, email addresses and business correspondence; business documents | Customers, trial users, leads, partners | United Kingdom (SharePoint, OneDrive); Europe (Exchange Online, Microsoft Teams), committed to the United Kingdom |
| Mixpanel, Inc. | Website analytics | Anonymous usage events only, no email address or other identifying data | Website visitors | EU |
| Salesforce, Inc. | CRM | Name, email address, phone, company, job title, deal and billing details | Leads, customers, trial users | US |
| Stripe, Inc. | Online payment processing | Billing name, email address, company and payment details (card details are handled by Stripe) | Customers who purchase online | US |
| Zapier, Inc. | Workflow automation between the services on this list | Webinar registrant details, website form submissions, closed support ticket details, Stripe payment information, Salesforce closed-won deal contacts | Leads, customers, webinar registrants, website visitors | US |
| Zendesk, Inc. | Customer support ticketing | Name, email address, company, support ticket content and any attachments users add | Customers, trial users | US |
Companies that are part of the harmon.ie group, not third parties, and process personal data on behalf of harmon.ie NXT Corp.
| Name | Related harmon.ie Services | Location |
|---|---|---|
| harmon.ie R&D Ltd | Development, support, and marketing | Israel |
To subscribe to email notifications when harmon.ie adds or replaces a sub-processor, fill out the form below.
Please contact privacy@harmon.ie with any questions or concerns.
See how New harmon.ie saves the right emails to Microsoft 365 for you.